Plane Tickets > Cheap Plane Tickets > AirTran Airways

Posted
November 5, 2004 Net Escapes Web Deals
All fares are one-way and don't require a roundtrip purchase. Please note the specific restrictions for each fare, including the travel dates and last purchase date. All tickets must be purchased by 11:59 EDT on the date listed.
From Akron/Canton Fare Travel Dates Purchase by
Dallas/Ft. Worth $84 Nov 5-6, 8-9, 2004 November 5
New York (LaGuardia) $44 Nov 6, 8-9, 2004 November 5
From Atlanta Fare Travel Dates Purchase by
Baltimore $69 Nov 6, 8-9, 2004 November 5
Dallas/Ft. Worth $79 Nov 6, 8-9, 2004 November 5
Dallas/Ft. Worth $69 Nov 12-13, 15-16, 2004 November 5
Denver $90 Nov 5-6, 8-9, 2004 November 5
Los Angeles (LAX) $104 Nov 6, 8-9, 2004 November 5
Miami $79 Nov 5-7, 2004 November 5
Miami $69 Nov 12-13, 15-16, 2004 November 5
Milwaukee $84 Oct 26-Nov 22, 2004 November 15
Raleigh/Durham $59 Nov 6, 8-9, 2004 November 5
Rochester $74 Nov 6, 8-9, 2004 November 5
West Palm Beach $59 Nov 6, 8-9, 2004 November 5
Wichita $79 Nov 6, 8-9, 2004 November 5
From Baltimore Fare Travel Dates Purchase by
Atlanta $69 Nov 6, 8-9, 2004 November 5
Boston $59 Nov 5-7, 2004 November 5
Dallas/Ft. Worth $79 Nov 6, 8-9, 2004 November 5
Denver $95 Nov 5-6, 8-9, 2004 November 5
Ft. Lauderdale $79 Nov 6-9, 2004 November 5
Ft. Myers $99 Nov 6-9, 2004 November 5
From Boston Fare Travel Dates Purchase by
Baltimore $59 Nov 5-7, 2004 November 5
Chicago (Midway) $74 Nov 3-Dec 15, 2004 November 7
Chicago (Midway) $84 Nov 5-7, 2004 November 5
Chicago (Midway) $69 Nov 12-13, 15-16, 2004 November 5
Dallas/Ft. Worth $89 Nov 3-Dec 15, 2004 November 7
Dallas/Ft. Worth $104 Nov 5, 7, 2004 November 5
Dallas/Ft. Worth $89 Nov 6, 8-9, 2004 November 5
Dayton $69 Nov 3-Dec 15, 2004 November 7
Dayton $79 Nov 5-7, 2004 November 5
Denver $84 Nov 3-Dec 15, 2004 November 7
Flint $114 Nov 3-Dec 15, 2004 November 7
Las Vegas $94 Nov 3-Dec 15, 2004 November 7
Los Angeles (LAX) $104 Nov 3-Dec 15, 2004 November 7
Miami $84 Nov 5-6, 8-9, 2004 November 5
Miami $94 Nov 7, 2004 November 5
Milwaukee $84 Oct 26-Nov 22, 2004 November 15
Milwaukee $84 Nov 3-Dec 15, 2004 November 7
Moline/Quad Cities $99 Nov 3-Dec 15, 2004 November 7
Raleigh/Durham $79 Nov 5-7, 2004 November 5
San Francisco $114 Nov 3-Dec 15, 2004 November 7
From Chicago (Midway) Fare Travel Dates Purchase by
Boston $74 Nov 3-Dec 15, 2004 November 7
Boston $84 Nov 5-7, 2004 November 5
Boston $69 Nov 12-13, 15-16, 2004 November 5
Ft. Lauderdale $59 Nov 3-22, 2004 November 5
Houston (Hobby) $74 Nov 5-6, 8-9, 2004 November 5
Memphis $49 Nov 12-13, 15-16, 2004 November 5
New York (LaGuardia) $69 Nov 5-6, 8-9, 2004 November 5
Newport News/
Williamsburg
$79 Nov 5-7, 2004 November 5
Newport News/
Williamsburg
$69 Nov 12-13, 15-16, 2004 November 5
Orlando $60 Nov 3-22, 2004 November 5
Raleigh/Durham $79 Nov 5-7, 2004 November 5
Tampa $59 Nov 3-22, 2004 November 5
From Dallas/Ft. Worth Fare Travel Dates Purchase by
Akron/Canton $84 Nov 5-6, 8-9, 2004 November 5
Atlanta $79 Nov 6, 8-9, 2004 November 5
Atlanta $69 Nov 12-13, 15-16, 2004 November 5
Baltimore $79 Nov 6, 8-9, 2004 November 5
Boston $89 Nov 3-Dec 15, 2004 November 7
Boston $104 Nov 5, 7, 2004 November 5
Boston $89 Nov 6, 8-9, 2004 November 5
Dayton $69 Nov 5-6, 8-9, 2004 November 5
Ft. Lauderdale $79 Nov 6, 8-9, 2004 November 5
Memphis $59 Nov 5-7, 2004 November 5
Milwaukee $89 Oct 26-Nov 22, 2004 November 15
New York (LaGuardia) $84 Nov 5-6, 8-9, 2004 November 5
Newark $94 Nov 5-7, 2004 November 5
Newport News/
Williamsburg
$94 Nov 5-7, 2004 November 5
Newport News/
Williamsburg
$84 Nov 12-13, 15-16, 2004 November 5
Philadelphia $89 Nov 6-9, 2004 November 5
Pittsburgh $84 Nov 5-6, 8-9, 2004 November 5
Tampa $74 Nov 6, 8-9, 2004 November 5
From Dayton Fare Travel Dates Purchase by
Boston $69 Nov 3-Dec 15, 2004 November 7
Boston $79 Nov 5-7, 2004 November 5
Dallas/Ft. Worth $69 Nov 5-6, 8-9, 2004 November 5
Ft. Lauderdale $74 Nov 6, 8-9, 2004 November 5
Raleigh/Durham $54 Nov 5-7, 2004 November 5
From Denver Fare Travel Dates Purchase by
Atlanta $90 Nov 5-6, 8-9, 2004 November 5
Baltimore $95 Nov 5-6, 8-9, 2004 November 5
Boston $84 Nov 3-Dec 15, 2004 November 7
Ft. Myers $95 Nov 5-6, 8-9, 2004 November 5
Milwaukee $94 Oct 26-Nov 22, 2004 November 15
Milwaukee $85 Nov 5-6, 8-9, 2004 November 5
New York (LaGuardia) $95 Nov 5-6, 8-9, 2004 November 5
Orlando $90 Nov 5-6, 8-9, 2004 November 5
Philadelphia $90 Nov 5-6, 8-9, 2004 November 5
Pittsburgh $99 Nov 6-9, 2004 November 5
Tampa $85 Nov 5-6, 8-9, 2004 November 5
Washington, D.C. (Reagan) $95 Nov 5-6, 8-9, 2004 November 5
From Flint Fare Travel Dates Purchase by
Boston $114 Nov 3-Dec 15, 2004 November 7
New York (LaGuardia) $49 Nov 12-13, 15-16, 2004 November 5
From Ft. Lauderdale Fare Travel Dates Purchase by
Baltimore $79 Nov 6-9, 2004 November 5
Chicago (Midway) $59 Nov 3-22, 2004 November 5
Dallas/Ft. Worth $79 Nov 6, 8-9, 2004 November 5
Dayton $74 Nov 6, 8-9, 2004 November 5
Philadelphia $67 Nov 3-22, 2004 November 5
Philadelphia $69 Nov 6-9, 2004 November 5
Washington, D.C. (Reagan) $79 Nov 6-9, 2004 November 5
From Ft. Myers Fare Travel Dates Purchase by
Baltimore $99 Nov 6-9, 2004 November 5
Denver $95 Nov 5-6, 8-9, 2004 November 5
Washington, D.C. (Reagan) $99 Nov 6-9, 2004 November 5
From Houston (Hobby) Fare Travel Dates Purchase by
Chicago (Midway) $74 Nov 5-6, 8-9, 2004 November 5
Miami $74 Nov 5-6, 8-9, 2004 November 5
Miami $84 Nov 7, 2004 November 5
Raleigh/Durham $84 Nov 6, 8-9, 2004 November 5
From Jacksonville Fare Travel Dates Purchase by
Philadelphia $79 Nov 6-9, 2004 November 5
From Kansas City Fare Travel Dates Purchase by
New York (LaGuardia) $89 Oct 26-Nov 22, 2004 November 15
Newark $99 Nov 6, 8-9, 2004 November 5
Philadelphia $74 Nov 6-9, 2004 November 5
Raleigh/Durham $79 Nov 6, 8-9, 2004 November 5
Tampa $84 Nov 6, 8-9, 2004 November 5
Washington, D.C. (Dulles) $89 Oct 26-Nov 22, 2004 November 15
Washington, D.C. (Reagan) $89 Oct 26-Nov 22, 2004 November 15
From Las Vegas Fare Travel Dates Purchase by
Boston $94 Nov 3-Dec 15, 2004 November 7
Miami $124 Nov 5-6, 8-9, 2004 November 5
From Los Angeles (LAX) Fare Travel Dates Purchase by
Atlanta $104 Nov 6, 8-9, 2004 November 5
Boston $104 Nov 3-Dec 15, 2004 November 7
Milwaukee $109 Oct 26-Nov 22, 2004 November 15
New Orleans $104 Nov 6, 8-9, 2004 November 5
New York (LaGuardia) $119 Nov 6, 8-9, 2004 November 5
Raleigh/Durham $119 Nov 6, 8-9, 2004 November 5
From Memphis Fare Travel Dates Purchase by
Chicago (Midway) $49 Nov 12-13, 15-16, 2004 November 5
Dallas/Ft. Worth $59 Nov 5-7, 2004 November 5
From Miami Fare Travel Dates Purchase by
Atlanta $79 Nov 5-7, 2004 November 5
Atlanta $69 Nov 12-13, 15-16, 2004 November 5
Boston $84 Nov 5-6, 8-9, 2004 November 5
Boston $94 Nov 7, 2004 November 5
Houston (Hobby) $74 Nov 5-6, 8-9, 2004 November 5
Houston (Hobby) $84 Nov 7, 2004 November 5
Las Vegas $124 Nov 5-6, 8-9, 2004 November 5
New Orleans $69 Nov 12-13, 15-16, 2004 November 5
New York (LaGuardia) $94 Nov 5-7, 2004 November 5
New York (LaGuardia) $84 Nov 12-13, 15-16, 2004 November 5
Raleigh/Durham $79 Nov 5-7, 2004 November 5
Washington, D.C. (Dulles) $84 Nov 5, 7, 2004 November 5
Washington, D.C. (Dulles) $79 Nov 6, 8-9, 2004 November 5
Washington, D.C. (Reagan) $84 Nov 5-7, 2004 November 5
Washington, D.C. (Reagan) $74 Nov 12-13, 15-16, 2004 November 5
From Milwaukee Fare Travel Dates Purchase by
Atlanta $84 Oct 26-Nov 22, 2004 November 15
Boston $84 Oct 26-Nov 22, 2004 November 15
Boston $84 Nov 3-Dec 15, 2004 November 7
Dallas/Ft. Worth $89 Oct 26-Nov 22, 2004 November 15
Denver $94 Oct 26-Nov 22, 2004 November 15
Denver $85 Nov 5-6, 8-9, 2004 November 5
Los Angeles (LAX) $109 Oct 26-Nov 22, 2004 November 15
New York (LaGuardia) $84 Oct 26-Nov 22, 2004 November 15
Newark $84 Oct 26-Nov 22, 2004 November 15
Orlando $84 Oct 26-Nov 22, 2004 November 15
Raleigh/Durham $74 Nov 6, 8-9, 2004 November 5
From Minneapolis/St. Paul Fare Travel Dates Purchase by
New Orleans $84 Nov 6, 8-9, 2004 November 5
From Moline/Quad Cities Fare Travel Dates Purchase by
Boston $99 Nov 3-Dec 15, 2004 November 7
From New Orleans Fare Travel Dates Purchase by
Los Angeles (LAX) $104 Nov 6, 8-9, 2004 November 5
Miami $69 Nov 12-13, 15-16, 2004 November 5
Minneapolis/St. Paul $84 Nov 6, 8-9, 2004 November 5
From New York (LaGuardia) Fare Travel Dates Purchase by
Akron/Canton $44 Nov 6, 8-9, 2004 November 5
Chicago (Midway) $69 Nov 5-6, 8-9, 2004 November 5
Dallas/Ft. Worth $84 Nov 5-6, 8-9, 2004 November 5
Denver $95 Nov 5-6, 8-9, 2004 November 5
Flint $49 Nov 12-13, 15-16, 2004 November 5
Kansas City $89 Oct 26-Nov 22, 2004 November 15
Los Angeles (LAX) $119 Nov 6, 8-9, 2004 November 5
Miami $94 Nov 5-7, 2004 November 5
Miami $84 Nov 12-13, 15-16, 2004 November 5
Milwaukee $84 Oct 26-Nov 22, 2004 November 15
Newport News/
Williamsburg
$69 Nov 6-9, 2004 November 5
Raleigh/Durham $59 Nov 5-7, 2004 November 5
Raleigh/Durham $49 Nov 12-13, 15-16, 2004 November 5
From Newark Fare Travel Dates Purchase by
Dallas/Ft. Worth $94 Nov 5-7, 2004 November 5
Kansas City $99 Nov 6, 8-9, 2004 November 5
Milwaukee $84 Oct 26-Nov 22, 2004 November 15
Raleigh/Durham $59 Nov 5-7, 2004 November 5
From Newport News/
Williamsburg
Fare Travel Dates Purchase by
Chicago (Midway) $79 Nov 5-7, 2004 November 5
Chicago (Midway) $69 Nov 12-13, 15-16, 2004 November 5
Dallas/Ft. Worth $94 Nov 5-7, 2004 November 5
Dallas/Ft. Worth $84 Nov 12-13, 15-16, 2004 November 5
New York (LaGuardia) $69 Nov 6-9, 2004 November 5
From Orlando Fare Travel Dates Purchase by
Chicago (Midway) $60 Nov 3-22, 2004 November 5
Denver $90 Nov 5-6, 8-9, 2004 November 5
Milwaukee $84 Oct 26-Nov 22, 2004 November 15
Philadelphia $76 Nov 3-22, 2004 November 5
Raleigh/Durham $114 Nov 6, 8-9, 2004 November 5
From Philadelphia Fare Travel Dates Purchase by
Dallas/Ft. Worth $89 Nov 6-9, 2004 November 5
Denver $90 Nov 5-6, 8-9, 2004 November 5
Ft. Lauderdale $67 Nov 3-22, 2004 November 5
Ft. Lauderdale $69 Nov 6-9, 2004 November 5
Jacksonville $79 Nov 6-9, 2004 November 5
Kansas City $74 Nov 6-9, 2004 November 5
Orlando $76 Nov 3-22, 2004 November 5
Tampa $79 Nov 6-9, 2004 November 5
West Palm Beach $79 Nov 6-9, 2004 November 5
From Pittsburgh Fare Travel Dates Purchase by
Dallas/Ft. Worth $84 Nov 5-6, 8-9, 2004 November 5
Denver $99 Nov 6-9, 2004 November 5
Raleigh/Durham $59 Nov 6, 8-9, 2004 November 5
Tampa $84 Nov 6-9, 2004 November 5
West Palm Beach $84 Nov 6-9, 2004 November 5
From Raleigh/Durham Fare Travel Dates Purchase by
Atlanta $59 Nov 6, 8-9, 2004 November 5
Boston $79 Nov 5-7, 2004 November 5
Chicago (Midway) $79 Nov 5-7, 2004 November 5
Dayton $54 Nov 5-7, 2004 November 5
Houston (Hobby) $84 Nov 6, 8-9, 2004 November 5
Kansas City $79 Nov 6, 8-9, 2004 November 5
Los Angeles (LAX) $119 Nov 6, 8-9, 2004 November 5
Miami $79 Nov 5-7, 2004 November 5
Milwaukee $74 Nov 6, 8-9, 2004 November 5
New York (LaGuardia) $59 Nov 5-7, 2004 November 5
New York (LaGuardia) $49 Nov 12-13, 15-16, 2004 November 5
Newark $59 Nov 5-7, 2004 November 5
Orlando $114 Nov 6, 8-9, 2004 November 5
Pittsburgh $59 Nov 6, 8-9, 2004 November 5
Washington, D.C. (Reagan) $49 Nov 5-7, 2004 November 5
From Rochester Fare Travel Dates Purchase by
Atlanta $74 Nov 6, 8-9, 2004 November 5
From San Francisco Fare Travel Dates Purchase by
Boston $114 Nov 3-Dec 15, 2004 November 7
From Tampa Fare Travel Dates Purchase by
Chicago (Midway) $59 Nov 3-22, 2004 November 5
Dallas/Ft. Worth $74 Nov 6, 8-9, 2004 November 5
Denver $85 Nov 5-6, 8-9, 2004 November 5
Kansas City $84 Nov 6, 8-9, 2004 November 5
Philadelphia $79 Nov 6-9, 2004 November 5
Pittsburgh $84 Nov 6-9, 2004 November 5
From Washington, D.C. (Dulles) Fare Travel Dates Purchase by
Kansas City $89 Oct 26-Nov 22, 2004 November 15
Miami $84 Nov 5, 7, 2004 November 5
Miami $79 Nov 6, 8-9, 2004 November 5
From Washington, D.C. (Reagan) Fare Travel Dates Purchase by
Denver $95 Nov 5-6, 8-9, 2004 November 5
Ft. Lauderdale $79 Nov 6-9, 2004 November 5
Ft. Myers $99 Nov 6-9, 2004 November 5
Kansas City $89 Oct 26-Nov 22, 2004 November 15
Miami $84 Nov 5-7, 2004 November 5
Miami $74 Nov 12-13, 15-16, 2004 November 5
Raleigh/Durham $49 Nov 5-7, 2004 November 5
West Palm Beach $89 Nov 6-9, 2004 November 5
From West Palm Beach Fare Travel Dates Purchase by
Atlanta $59 Nov 6, 8-9, 2004 November 5
Philadelphia $79 Nov 6-9, 2004 November 5
Pittsburgh $84 Nov 6-9, 2004 November 5
Washington, D.C. (Reagan) $89 Nov 6-9, 2004 November 5
From Wichita Fare Travel Dates Purchase by
Atlanta $79 Nov 6, 8-9, 2004 November 5

* Fares listed on in this site may not include additional taxes and fees. For detailed conditions and restrictions, please check with each airline.

   

Sign Up & Receive Special Offers By E-mail  I  Advertise With Us  I  Link To Us  I  Contact Us  I  Disclaimers