Plane Tickets > Cheap Plane Tickets > AirTran Airways

Posted
December 10, 2004 Net Escapes Web Deals - Last minute deals to your favorite cities.

All fares are one-way and don't require a roundtrip purchase. Please note the specific restrictions for each fare, including the travel dates and last purchase date. All tickets must be purchased by 11:59 EDT on the date listed.
From Akron/Canton Fare Travel Dates Purchase by
Atlanta $69 Dec 11, 13-14, 2004 December 10
Boston $49 Dec 11, 13-14, 2004 December 10
Denver $79 Dec 1-16, 2004 December 13
Houston (Hobby) $99 Dec 11, 13-14, 2004 December 10
Los Angeles (LAX) $99 Dec 1-16, 2004 December 13
Memphis $74 Dec 11, 13-14, 2004 December 10
From Atlanta Fare Travel Dates Purchase by
Akron/Canton $69 Dec 11, 13-14, 2004 December 10
Buffalo/Niagara $74 Dec 11, 13-14, 2004 December 10
Dallas/Ft. Worth $74 Dec 11, 13-14, 2004 December 10
Denver $79 Dec 1-16, 2004 December 13
Ft. Lauderdale $69 Dec 11, 13-14, 2004 December 10
Houston (Hobby) $69 Dec 11, 13-14, 2004 December 10
Los Angeles (LAX) $99 Dec 1-16, 2004 December 13
Newark $79 Dec 11, 13-14, 2004 December 10
San Francisco $114 Dec 11, 13-14, 2004 December 10
Washington, D.C. (Dulles) $59 Dec 11, 13-14, 2004 December 10
Washington, D.C. (Reagan) $59 Dec 11, 13-14, 2004 December 10
From Baltimore Fare Travel Dates Purchase by
Boston $49 Dec 17-18, 20-21, 2004 December 10
Dallas/Ft. Worth $84 Dec 17-18, 20-21, 2004 December 10
Denver $99 Dec 1-16, 2004 December 13
Ft. Lauderdale $79 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Los Angeles (LAX) $99 Dec 1-16, 2004 December 13
Tampa $79 Dec 11, 13-14, 2004 December 10
From Boston Fare Travel Dates Purchase by
Akron/Canton $49 Dec 11, 13-14, 2004 December 10
Baltimore $49 Dec 17-18, 20-21, 2004 December 10
Chicago (Midway) $69 Dec 10-11, 13-14, 2004 December 10
Chicago (Midway) $74 Dec 17-18, 20-21, 2004 December 10
Dayton $79 Dec 11, 13-14, 2004 December 10
Denver $99 Dec 1-16, 2004 December 13
Los Angeles (LAX) $124 Dec 11, 13-14, 2004 December 10
Raleigh/Durham $69 Dec 17-18, 20-21, 2004 December 10
From Buffalo/Niagara Fare Travel Dates Purchase by
Atlanta $74 Dec 11, 13-14, 2004 December 10
From Chicago (Midway) Fare Travel Dates Purchase by
Boston $69 Dec 10-11, 13-14, 2004 December 10
Boston $74 Dec 17-18, 20-21, 2004 December 10
Dallas/Ft. Worth $79 Dec 11, 13-14, 2004 December 10
Ft. Lauderdale $79 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Ft. Myers $89 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Jacksonville $79 Dec 11, 13-14, 2004 December 10
New York (LaGuardia) $69 Dec 17-18, 20-21, 2004 December 10
Orlando $79 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Raleigh/Durham $74 Dec 11, 13-14, 2004 December 10
Tampa $79 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Washington, D.C. (Reagan) $69 Dec 17-18, 20-21, 2004 December 10
From Dallas/Ft. Worth Fare Travel Dates Purchase by
Atlanta $74 Dec 11, 13-14, 2004 December 10
Baltimore $84 Dec 17-18, 20-21, 2004 December 10
Chicago (Midway) $79 Dec 11, 13-14, 2004 December 10
Ft. Lauderdale $84 Dec 11, 13-14, 2004 December 10
Ft. Myers $84 Dec 10-11, 13-14, 2004 December 10
Los Angeles (LAX) $79 Dec 1-16, 2004 December 13
Los Angeles (LAX) $84 Dec 11, 13-14, 2004 December 10
Memphis $49 Dec 17-18, 20-21, 2004 December 10
Newark $84 Dec 10-11, 13-14, 2004 December 10
From Dayton Fare Travel Dates Purchase by
Boston $79 Dec 11, 13-14, 2004 December 10
Denver $79 Dec 1-16, 2004 December 13
Los Angeles (LAX) $99 Dec 1-16, 2004 December 13
New Orleans $74 Dec 11, 13-14, 2004 December 10
San Francisco $109 Dec 11, 13-14, 2004 December 10
From Denver Fare Travel Dates Purchase by
Akron/Canton $79 Dec 1-16, 2004 December 13
Atlanta $79 Dec 1-16, 2004 December 13
Baltimore $99 Dec 1-16, 2004 December 13
Boston $99 Dec 1-16, 2004 December 13
Dayton $79 Dec 1-16, 2004 December 13
Flint $79 Dec 1-16, 2004 December 13
Ft. Lauderdale $99 Dec 1-16, 2004 December 13
Memphis $59 Dec 1-16, 2004 December 13
Miami $99 Dec 1-16, 2004 December 13
Miami $104 Dec 11, 13-14, 2004 December 10
Milwaukee $59 Dec 1-16, 2004 December 13
New Orleans $59 Dec 1-16, 2004 December 13
New York (LaGuardia) $99 Dec 1-16, 2004 December 13
Newark $99 Dec 1-16, 2004 December 13
Orlando $99 Dec 1-16, 2004 December 13
Philadelphia $99 Dec 1-16, 2004 December 13
Pittsburgh $79 Dec 1-16, 2004 December 13
Raleigh/Durham $99 Dec 1-16, 2004 December 13
Tampa $99 Dec 1-16, 2004 December 13
Tampa $94 Dec 11, 13-14, 2004 December 10
Washington, D.C. (Dulles) $99 Dec 1-16, 2004 December 13
Washington, D.C. (Reagan) $99 Dec 1-16, 2004 December 13
From Flint Fare Travel Dates Purchase by
Denver $79 Dec 1-16, 2004 December 13
Ft. Lauderdale $89 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Ft. Myers $89 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Las Vegas $94 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Los Angeles (LAX) $113 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Los Angeles (LAX) $99 Dec 1-16, 2004 December 13
Orlando $89 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Tampa $74 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
West Palm Beach $74 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
From Ft. Lauderdale Fare Travel Dates Purchase by
Atlanta $69 Dec 11, 13-14, 2004 December 10
Baltimore $79 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Chicago (Midway) $79 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Dallas/Ft. Worth $84 Dec 11, 13-14, 2004 December 10
Denver $99 Dec 1-16, 2004 December 13
Flint $89 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Kansas City $94 Dec 15, 2004-Feb 28, 2005 (Mon-Sat) February 14
Los Angeles (LAX) $99 Dec 1-16, 2004 December 13
New York (LaGuardia) $69 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Philadelphia $73 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Washington, D.C. (Reagan) $79 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
From Ft. Myers Fare Travel Dates Purchase by
Chicago (Midway) $89 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Dallas/Ft. Worth $84 Dec 10-11, 13-14, 2004 December 10
Flint $89 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Houston (Hobby) $79 Dec 11, 13-14, 2004 December 10
Philadelphia $97 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
From Houston (Hobby) Fare Travel Dates Purchase by
Akron/Canton $99 Dec 11, 13-14, 2004 December 10
Atlanta $69 Dec 11, 13-14, 2004 December 10
Ft. Myers $79 Dec 11, 13-14, 2004 December 10
New York (LaGuardia) $99 Dec 11, 13-14, 2004 December 10
Pensacola/Gulf Coast $79 Dec 11, 13-14, 2004 December 10
Tampa $79 Dec 11, 13-14, 2004 December 10
From Jacksonville Fare Travel Dates Purchase by
Chicago (Midway) $79 Dec 11, 13-14, 2004 December 10
Newark $79 Dec 11, 13-14, 2004 December 10
From Kansas City Fare Travel Dates Purchase by
Ft. Lauderdale $94 Dec 15, 2004-Feb 28, 2005 (Mon-Sat) February 14
New Orleans $87 Dec 15, 2004-Feb 28, 2005 (Mon-Sat) February 14
New York (LaGuardia) $94 Dec 15, 2004-Feb 28, 2005 (Mon-Sat) February 14
Washington, D.C. (Reagan) $94 Dec 15, 2004-Feb 28, 2005 (Mon-Sat) February 14
From Las Vegas Fare Travel Dates Purchase by
Flint $94 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
From Los Angeles (LAX) Fare Travel Dates Purchase by
Akron/Canton $99 Dec 1-16, 2004 December 13
Atlanta $99 Dec 1-16, 2004 December 13
Baltimore $99 Dec 1-16, 2004 December 13
Boston $124 Dec 11, 13-14, 2004 December 10
Dallas/Ft. Worth $79 Dec 1-16, 2004 December 13
Dallas/Ft. Worth $84 Dec 11, 13-14, 2004 December 10
Dayton $99 Dec 1-16, 2004 December 13
Flint $113 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Flint $99 Dec 1-16, 2004 December 13
Ft. Lauderdale $99 Dec 1-16, 2004 December 13
Memphis $99 Dec 1-16, 2004 December 13
Miami $99 Dec 1-16, 2004 December 13
Milwaukee $99 Dec 1-16, 2004 December 13
New Orleans $99 Dec 1-16, 2004 December 13
New York (LaGuardia) $99 Dec 1-16, 2004 December 13
Orlando $99 Dec 1-16, 2004 December 13
Philadelphia $99 Dec 1-16, 2004 December 13
Pittsburgh $99 Dec 1-16, 2004 December 13
Raleigh/Durham $99 Dec 1-16, 2004 December 13
Tampa $99 Dec 1-16, 2004 December 13
Washington, D.C. (Dulles) $99 Dec 1-16, 2004 December 13
Washington, D.C. (Reagan) $99 Dec 1-16, 2004 December 13
From Memphis Fare Travel Dates Purchase by
Akron/Canton $74 Dec 11, 13-14, 2004 December 10
Dallas/Ft. Worth $49 Dec 17-18, 20-21, 2004 December 10
Denver $59 Dec 1-16, 2004 December 13
Los Angeles (LAX) $99 Dec 1-16, 2004 December 13
From Miami Fare Travel Dates Purchase by
Denver $99 Dec 1-16, 2004 December 13
Denver $104 Dec 11, 13-14, 2004 December 10
Los Angeles (LAX) $99 Dec 1-16, 2004 December 13
Washington, D.C. (Dulles) $79 Dec 11, 13-14, 2004 December 10
Washington, D.C. (Reagan) $79 Dec 11, 13-14, 2004 December 10
From Milwaukee Fare Travel Dates Purchase by
Denver $59 Dec 1-16, 2004 December 13
Los Angeles (LAX) $99 Dec 1-16, 2004 December 13
From New Orleans Fare Travel Dates Purchase by
Dayton $74 Dec 11, 13-14, 2004 December 10
Denver $59 Dec 1-16, 2004 December 13
Kansas City $87 Dec 15, 2004-Feb 28, 2005 (Mon-Sat) February 14
Los Angeles (LAX) $99 Dec 1-16, 2004 December 13
From New York (LaGuardia) Fare Travel Dates Purchase by
Chicago (Midway) $69 Dec 17-18, 20-21, 2004 December 10
Denver $99 Dec 1-16, 2004 December 13
Ft. Lauderdale $69 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Houston (Hobby) $99 Dec 11, 13-14, 2004 December 10
Kansas City $94 Dec 15, 2004-Feb 28, 2005 (Mon-Sat) February 14
Los Angeles (LAX) $99 Dec 1-16, 2004 December 13
Orlando $59 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
From Newark Fare Travel Dates Purchase by
Atlanta $79 Dec 11, 13-14, 2004 December 10
Dallas/Ft. Worth $84 Dec 10-11, 13-14, 2004 December 10
Denver $99 Dec 1-16, 2004 December 13
Jacksonville $79 Dec 11, 13-14, 2004 December 10
Tampa $79 Dec 11, 13-14, 2004 December 10
From Orlando Fare Travel Dates Purchase by
Chicago (Midway) $79 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Denver $99 Dec 1-16, 2004 December 13
Flint $89 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Los Angeles (LAX) $99 Dec 1-16, 2004 December 13
New York (LaGuardia) $59 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Philadelphia $83 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
From Pensacola/Gulf Coast Fare Travel Dates Purchase by
Houston (Hobby) $79 Dec 11, 13-14, 2004 December 10
From Philadelphia Fare Travel Dates Purchase by
Denver $99 Dec 1-16, 2004 December 13
Ft. Lauderdale $73 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Ft. Myers $97 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Los Angeles (LAX) $99 Dec 1-16, 2004 December 13
Orlando $83 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Tampa $83 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
West Palm Beach $73 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
From Pittsburgh Fare Travel Dates Purchase by
Denver $79 Dec 1-16, 2004 December 13
Los Angeles (LAX) $99 Dec 1-16, 2004 December 13
Tampa $79 Dec 11, 13-14, 2004 December 10
From Raleigh/Durham Fare Travel Dates Purchase by
Boston $69 Dec 17-18, 20-21, 2004 December 10
Chicago (Midway) $74 Dec 11, 13-14, 2004 December 10
Denver $99 Dec 1-16, 2004 December 13
Los Angeles (LAX) $99 Dec 1-16, 2004 December 13
From San Francisco Fare Travel Dates Purchase by
Atlanta $114 Dec 11, 13-14, 2004 December 10
Dayton $109 Dec 11, 13-14, 2004 December 10
From Tampa Fare Travel Dates Purchase by
Baltimore $79 Dec 11, 13-14, 2004 December 10
Chicago (Midway) $79 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Denver $99 Dec 1-16, 2004 December 13
Denver $94 Dec 11, 13-14, 2004 December 10
Flint $74 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Houston (Hobby) $79 Dec 11, 13-14, 2004 December 10
Los Angeles (LAX) $99 Dec 1-16, 2004 December 13
Newark $79 Dec 11, 13-14, 2004 December 10
Philadelphia $83 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Pittsburgh $79 Dec 11, 13-14, 2004 December 10
From Washington, D.C. (Dulles) Fare Travel Dates Purchase by
Atlanta $59 Dec 11, 13-14, 2004 December 10
Denver $99 Dec 1-16, 2004 December 13
Los Angeles (LAX) $99 Dec 1-16, 2004 December 13
Miami $79 Dec 11, 13-14, 2004 December 10
From Washington, D.C. (Reagan) Fare Travel Dates Purchase by
Atlanta $59 Dec 11, 13-14, 2004 December 10
Chicago (Midway) $69 Dec 17-18, 20-21, 2004 December 10
Denver $99 Dec 1-16, 2004 December 13
Ft. Lauderdale $79 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Kansas City $94 Dec 15, 2004-Feb 28, 2005 (Mon-Sat) February 14
Los Angeles (LAX) $99 Dec 1-16, 2004 December 13
Miami $79 Dec 11, 13-14, 2004 December 10
From West Palm Beach Fare Travel Dates Purchase by
Flint $74 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10
Philadelphia $73 Dec 1, 2004-Feb 16, 2005 (Mon-Thu) December 10

* Fares listed on in this site may not include additional taxes and fees. For detailed conditions and restrictions, please check with each airline.

   

Sign Up & Receive Special Offers By E-mail  I  Advertise With Us  I  Link To Us  I  Contact Us  I  Disclaimers